|
1. Intel Celeron M 1GHz 2. 4 x 10/100Mbps LAN 3. Support PXE Function 4. Support Console Function 5. LAN By-pass Function (Option) Specifications
| [System] |
| Cpu | Intel Celeron M 1GHz zero cache |
| Chipset | Intel 852GM + Intel ICH4M |
| Memory | 1 x 200-pin SO-DIMM socket support 200/266MHz DDR SDRAM up to 1GB, Onboard 128MB DDR SDRAM |
| BIOS | Award |
| WatchDog Timer | Software programmable 1~255 sec. |
| OS | Windows 2K/XP, Linux |
| [Video/Display] |
| Video Interface | VGA (Onboard pin header) |
| [Ethernet] |
| Connector | RJ45 |
| Chipset | Broadcom BCM4401 (10/100) x 4 |
| LAN | 4 x 10/100 LAN |
| PXE | Yes |
| By-pass LAN | N/A |
| Auto-MDIX | Yes |
| [Storage] |
| HardDisk Storage | |
| IDE | 2 x IDE (1 x 44-pin, 1 x 40-pin) |
| SSD | 1 x Compact Flash socket |
| [I/O] |
| Serial Port | 2 x RS-232 (1 x DB9, 1 x onboard pin header) |
| USB Port | 4 x USB2.0 (2 x external ports, 2 x onboard pin header ) |
| GPIO | 8-bit Digital I/O |
| Keyboard/Mouse | PS/2 Keyboard and PS/2 Mouse pin header |
| Mini-PCI | 1 x Mini-PCI slot |
| [Mechanical & Environment] |
| Dimension | 440mm x 207mm x 44mm |
| Power Requirement | Internal open frame 85W switching power supply, Input range 115V AC 60GHz ~ 230V AC 50Hz Input range 115V AC 60GHz ~ 230V AC 50Hz |
| Operating Temp. | 0~40Ž (32~104°F) |
| Storage Temp. | -20~80Ž (-4~176°F) |
| Relative Humidity | 0 to 90% @ 40ŽAnon-condensing |
| Safety | CE, FCC class A |
| [Other Features] |
| | HDD Bay 1 x 3.5"/2.5" HDD bracket |
|