Panel | |
| Panel Spec | AUO G150XTN03.0 |
| Viewable Size Image | 150 inch With LED Backlight |
| Active Area | 304.128(H) x 228.096(V) |
| Resolution | 1024 x 768 @60Hz |
| Display Color | 262K |
| Pixel Pitch | 0.297 x 0.297 mm |
| Aspect Ratio | 4:03 |
| Contrast Ratio | 700:01:00 |
| Max Brightness | 350 cd/m² |
| Viewing Angle(H/V) | H170/V160 |
| Response Time | 5.7ms |
| Temperature Range | 0 ~ +65℃(Operating) |
Touch | |
| Touch panel style | 5 wires analog resistive |
| Active Range | 304.10 x 228.10mm ±0.2mm |
| Temperature Range | -10 ~ +60℃(Operating) |
| Transparency | 80 ±3% |
| Surface Hardness | ≧ 3H (ASTM D3363, pressure 750g/45°) |
| Operating Force | ≦ 80g |
| Knock test | 10,000,000 times keystrokes |
Case | |
| Panel Material | N/A |
| Case Material | Iron |
| Color | Black |
| Coating Requirement | Spray Paint |
| Protection grade(IP) | IP65 |
| Speaker | 2-CH(3W) |
| Bracket | 6 (Top:2pcs、Side:4pcs, Optional) |
| Installation Type | Open Frame |
| Cooling Mode | Fan less Fully sealed design |
System Specification | |
| Form Factor | 4” |
| Processor | INTEL® BayTrail-M N2930 1.83GHz/QC |
| System Chipset | INTEL® BayTrail-M N2930 (SOC) |
| System Memory | 4G/1333MHz DDR3L SAMSUNG DRAM |
| BIOS | 64MB SPI Flash ROM |
| Ethernet | 2*INTEL® I211AT Gigabit LAN |
| Audio | Realtek® ALC887 HD Audio |
| Storage | 1* Serial ATA2 3Gb/s connector |
| 1* M-SATA connector | |
| WIFI Module | N/A(Option) |
| Optical Device | N/A |
| Expansion | PCI-E mini card for WLAN |
| Display Output | CRT |
| I.O Port | 1*USB3.0、3*USB2.0、4*RS232、 |
| 2*RS232/422/485、1*Line-out | |
| Power Adapter | DC-IN (9~24V,Euro terminal block) |
| OS Support | Windows 7/8/8.1 |
| Temperature | Operating:-10 ~ +60℃ |
| Humidity | 20%~90% (non condensing) |
| Shock | Operating:15G,11ms duration |
| Vibration | Operating:5~500Hz/1 Grms |
| Net Weight (kg) | |
| Dimension | 376.0mm*300.0mm*54.0mm |
| Certification | FCC CE |
| Other | Support Non wire I.O interface output |
Other Information | |
| Application | Commercial、Banking、Digital Signage |
| POS/KIOSK、Industrial Automation | |
| Special Features | Metal design, compact、slick |
| Other | Optional wall hanging telescopic bracket, etc., can also be used as the embedded security |