| CPU Board | Atom D525 + ICH8M |
| Processor | Atom D525 1.8GHz |
| DRAM | 4GB DDR3 |
| DRAM Socket | 204-Pin SoDIMM *2 (DDR3, 4GB Max) |
| I/O Connector | |
| KB/Mouse | - |
| Serial | RS232 *3、RS232/422/485 *1 |
| Parallel | - |
| USB | 6 (2.0) |
| LAN | 2 (Giga LAN) |
| Display | VGA |
| Dual Display | - |
| Audio | Yes |
| GPIO | - |
| Mini-Card | 1 |
| BUS I/F | PCI Slot *1(+12V/-12V) |
| Storage Bay | |
| CF / CFast Socket | CFast |
| HDD Space | 2.5" *1 (SATA) |
| Power Reguired | |
| Input Voltage | DC 12~24V |
| Rated Current | 55VA Max |
| Operation System | Windows XP / XPe / 7, and Linux |
| Operation Temperature | 0°C to 50°C (32℉ to 122℉) |
| Compliances | CE / FCC / RoHS |
| Dimension (W x D x H) | 190 x 240 x 82 mm |