| CPU Board | Vortex86DX2 |
| Processor | DMP Vortex86DX2 |
| DRAM | 1GB DDR2 (On-Board ) |
| DRAM Socket | - |
| I/O Connector | |
| KB/Mouse | Yes |
| Serial | RS232/422/485 *1 |
| Parallel | - |
| USB | 3 (2.0) |
| LAN | 1 (Giga LAN) |
| Display | VGA |
| Dual Display | - |
| Audio | Yes |
| GPIO | - |
| BUS I/F | PCIe Mini-Card Slot *1 |
| Storage Bay | |
| CF / CFast Socket | CFast |
| HDD Space | - |
| Power Reguired | |
| Input Voltage | DC 12~24V |
| Rated Current | 25VA Max |
| Operation System | Windows XPe / CE, and Linux |
| Operation Temperature | 0°C to 50°C (32℉ to 122℉) |
| Compliances | CE / FCC / RoHS |
| Dimension (W x D x H) | 115 x 95 x 30.2 mm |